*****     Output HPLC Data      *****

Start File Index:   861
End File Index:     869

File ID                                       Peak 1                                  Peak 2                                  Peak 3                                  Peak 4                                  Peak 5                                  Peak 6                                  Peak 7                                  Peak 8
               File 861               7.403         3.19572e+06              11.671         2.88781e+06              13.603              471147              14.628         1.09529e+06              15.689              282320              16.285         1.06072e+07              18.895         7.44949e+06              19.946              747488
               File 862               7.363         3.39654e+06              11.448         2.67432e+06               13.43              517612              14.437         1.13085e+06              15.568              686234              16.241          1.1299e+07              18.858         8.20752e+06              19.877              826147
               File 863               7.365         2.66938e+06              11.638         2.26348e+06                13.5              397527              14.559         1.90902e+06              15.608              442741              16.305         7.66814e+06              19.008         6.36301e+06               20.09              743692
               File 864               7.295         3.19621e+06              11.669         2.71965e+06              13.617              582397              14.652              702417              15.772              676521              16.447         1.10733e+07              19.167         7.42295e+06              20.206              772006
               File 865               7.392         3.96567e+06              11.763          2.8076e+06               13.79              672743              14.692         4.51998e+06              15.767              667212              16.412         8.90536e+06              18.967         8.84727e+06              19.986         1.34448e+06
               File 866               6.885         3.99159e+06              11.771         2.55283e+06              13.625              582930              14.656         1.62647e+06              15.728              573272              16.308         9.99419e+06              18.962         7.23693e+06              20.002              791420
               File 867               7.317         3.66771e+06              11.726         2.94666e+06              13.587              635098              14.606         3.66198e+06              15.704              521343              16.413         9.61725e+06              19.133         8.48322e+06              20.167              994114
               File 868               7.324         3.52299e+06              11.758         2.63541e+06              13.666              638536              14.705         3.17734e+06              15.788              528367               16.47         9.69194e+06              19.154         8.10841e+06              20.163         1.12812e+06
               File 869                7.35         3.41181e+06              11.734          2.9116e+06              13.653              501248               14.72              491564              15.795              185775              16.469         1.13339e+07               19.07         6.26957e+06              20.143              300266
